A comprehensive and well-balanced programme
The PDIS combines scientific rigour, a human-centred approach and project-based learning.
Its objective: to train students capable of understanding the challenges of living systems and the technologies that transform them.
Main teaching areas
- Mathematics, physics, engineering sciences
- Health sciences and biology
- Computer science and digital tools
- Humanities, languages, communication
- Sport and interdisciplinary projects
Two-year structure
First year – S1 & S2 – Core curriculum
| Teaching group | ratio of supervised hours / independent study hours | Assessment method | ECTS credits |
|---|---|---|---|
| Mathematics | 2/1 | Several exams per semester, and continuous assessment | 23 |
| Physics-chemistry, engineering sciences | 2/1 | Several exams per semester, and continuous assessment | 23 |
| Computer science | 2/1 | Several exams per semester, and continuous assessment | 6 |
| Health sciences | 2/1 | 21 | |
| Projects | 2/1 | Project reports and oral presentations | 3 |
| Humanities, languages | 2/1 | Continuous assessment | 12 |
| Sport | – | Attendance requirement | 2 |
| 90 ECTS |
Second year – S3 & S4 – Choice of track
Further study in physics and engineering sciences
| Teaching group | ratio of supervised hours / independent study hours | Assessment method | ECTS credits |
|---|---|---|---|
| Mathematics | 2/1 | Several exams per semester, and continuous assessment | 23 |
| Physics-chemistry, engineering sciences | 2/1 | Several exams per semester, and continuous assessment | 27 |
| Computer science | 2/1 | Several exams per semester, and continuous assessment | 6 |
| Health sciences | 2/1 | Continuous assessment and the SPS Bachelor’s examination | 17 |
| Projects | 2/1 | Project reports and oral presentations | 3 (S4) |
| Humanities, languages | 2/1 | Continuous assessment | 12 |
| Sport | – | Attendance requirement | 2 |
| 90 ECTS |
Further study in biology and medical sciences
| Teaching group | ratio of supervised hours / independent study hours | Assessment method | ECTS credits |
|---|---|---|---|
| Mathematics | 2/1 | Several exams per semester, and continuous assessment | 23 |
| Physics-chemistry, engineering sciences | 2/1 | Several exams per semester, and continuous assessment | 19 |
| Computer science | 2/1 | Several exams per semester, and continuous assessment | 6 |
| Health sciences | 2/1 | Continuous assessment and the SPS Bachelor’s examination | 25 |
| Projects | 2/1 | Project reports and oral presentations | 3 |
| Humanities, languages | 2/1 | Continuous assessment | 12 |
| Sport | – | Attendance requirement | 2 |
| 90 ECTS |
Courses are delivered by lecturers from Mines Saint-Étienne and Université Jean Monnet.
Contact
PDIS programme director