ICM – International Partnerships
Legend
DD |
Dual Diploma |
TC |
Transfer of credits |
P |
Research and Internship Partnerships |
North America
Country | City | | Institution |
Canada | Chicoutimi | DD | Université du Quebec |
Canada | Montréal | DD | École de Technologie Supérieure |
Canada | Montréal | DD | École Polytechnique de Montréal |
Canada | Montréal | DD | Mc Gill University |
Canada | Montréal | DD | University of Concordia |
Canada | Ottawa | TC | University of Ottawa |
Canada | Ville de Quebec | TC | Université Laval |
United-States | Ann Arbor | P | University of Michigan |
United-States | Auburn | P | Auburn University |
United-States | Berkeley | P | University of California Berkeley |
United-States | Boston | P | Boston University |
United-States | Boston | P | Massachussetts Institute of Technology |
United-States | Boston | P | NorthEastern University |
United-States | Boston (Cambridge) | P | Harvard University |
United-States | Chicago | P | Argonne National Laboratory |
United-States | Gainesville | P | University of Florida |
United-States | Gaithersburg | P | National Institute of Standards and Technology |
United-States | Golden | P | Colorado School of Mines |
United-States | Iowa City | P | University of Iowa |
United-States | La Jolla | P | University of California San Diego Extension |
United-States | Multi-campuses in Pennsylvania | P | Pennstate University |
United-States | New Haven | P | Yale University |
United-States | Oakland | P | University of California Irvin Extension |
United-States | Philadelphia | P | Drexel University |
United-States | Pittsburgh | P | University of Pittsburgh |
United-States | Portland | P | Portand State University |
United-States | Princeton | P | Princeton University |
United-States | San Antonio | P | University of Texas at San Antonio |
United-States | San Diego | TC | University of California San Diego Extension |
United-States | Washington Seattle | P | University of Washington |
United-States | Stanford | P | Stanford University |
United-States | Storrs | TC | University of Connecticut |
South America
Country | City | | Institution |
Argentina | Buenos Aires | DD | Universidad de Buenos Aires |
Argentina | Córdoba | TC | Universidad Nacional de Córdoba |
Argentina | Rosario | TC | Universidad Nacional de Rosario |
Brazil | Belo Horizonte | TC | Universidade Federal de Minas Gerais |
Brazil | Campinas | DD | Universidade Estudial De Campinas Unicamp |
Brazil | Fortaleza | TC | Universidade Federal de Ceara |
Brazil | Porto Alegre | DD | Universidade Federal de Rio Grande do Sul |
Brazil | Rio de Janeiro | DD | Pontificia Universidade Catolica do Rio de Janeiro |
Brazil | São Paulo | DD | Instituto Maua de Tecnologia |
Brazil | São Paulo | TC | Instituto Tecnológico de Aeronáutica |
Brazil | São Paulo | DD | Universidade de Sao Paulo Escola Politécnica |
Brazil | São Paulo | DD | Universidade Estudial Paulista “Julio de Mesquita Filho” |
Brazil | Vitória | TC | Universidade Federal d’Espirito Santo |
Chile | Santiago | DD | Pontificia Universidad Catolica de Chile |
Chile | Santiago | TC | Universidad de Santiago de Chile |
Chile | Valparaiso | TC | Universidad técnica Federico Santa María |
Colombia | Bogotá | DD | Universidad de Los Andes |
Colombia | Bucaramanga | TC | Universidad Industrial de Santander |
Colombia | Medellín | TC | Universidad EIA |
Colombia | Pereira | DD | Universidad Tecnológica de Pereira |
Mexico | Monterrey | TC | Tech de Monterrey |
Peru | Lima | TC | PUC Peru |
Peru | Lima | TC | Universidad del Pacifico |
Asia
Country | City | | Institution |
China | Beijing | DD | Beijing University of Posts and Telecommunications |
China | Harbin | DD | Harbin Institute of technology |
China | Jiangxi | DD | Xidian University |
China | Nanjing | DD | Nanjing University of Posts and Telecommunications |
China | Nanjing | DD | Nanjing University Science and Technology |
China | Shanghai | TC | Fudan University |
China | Shanghai | DD | Shanghai Jiao Tong University |
China | Shanghai | TC | SJTU Paritech Elite Institute of Technology |
China | Shanghai | DD | Tongji University |
India | Madhya Pradesh | TC | IIT Indore |
India | Mumbai | TC | IIT Bombay |
India | New-Delhi | TC | IIT Delhi Indian Institute of Technology |
India | Tiruchirappalli | TC | NIT Trichy |
Indonesia | Yogyakarta | TC | University Gadjah Mada |
Japan | Kitakyushu | DD | Kyushu Institute of Technology |
Japan | Kumamoto | TC | Kumamoto University |
Japan | Osaka | TC | Osaka University |
Japan | Sendai | TC | Tohoku University |
Japan | Tokyo | DD | Keio University |
Kazakhstan | Almaty | TC | Kazakh British Technological University |
Kazakhstan | Almaty | TC | Université Nationale Kazakhe Al-Farabi |
Lebanon | Beyrouth | DD | Lebanese University |
Singapore | Singapour | TC | National University of Singapore |
South Korea | Daejeon | DD | KAIST Korea Advanced Institute of Science and Technology |
South Korea | Daejeon | TC | Korea Aerospace Research Institute |
South Korea | Pohang-si | TC | Postech-Pohang University os Science and Technology |
South Korea | Seoul | TC | Korean Institute of Science and Technology |
South Korea | Seoul | DD | Seoul National University |
Taiwan and HongKong | Hsinchu | TC | National Chiao Tung University |
Taiwan and HongKong | Taipei | DD | National Taiwan University |
Vietnam | Hanoi | DD | École nationale supérieure de Génie Civil |
Vietnam | Hanoi | DD | Hanoi University of Mining and Geology |
Vietnam | Hanoi | TC | Hanoï University of Science and Technology |
Africa
Country | City | | Institution |
Ivory Coast | Abidjan et Yamoussoukro | TC | Institut National Polytechnique Houphouët Boigny |
Morocco | Casablanca | DD | Académie Internationale Mohammed VI de l'Aviation Civile |
Morocco | Casablanca | DD | École Hassania des Travaux Publics |
Morocco | Rabat | TC | École Nationale Supérieure d’Informatique et d’Analyse des Systèmes |
Morocco | Rabat | DD | École Nationale Supérieure des Mines de Rabat |
Morocco | Rabat | DD | Institut National des Postes et Télécommunication |
South Africa | Johannesburg | TC | Université de Johannesburg |
Europe
Country | City | | Institution |
Austria | Wien | TC | Technische Universität Wien |
Austria | Wien | TC | University of Wien |
Belgium | Louvain | TC | KU Leuven |
Bulgaria | Sofia | TC | University of Chemical Technology and Metallurgy |
Czech Republic | Prague | TC | Czech Technical University |
Estonie | Tallinn | TC | Tallinn Technological University |
Finland | Joensuu | TC | University of Eastern Finland |
Finland | Tampere | TC | Tampere University of Technology (Pori Campus) |
Germany | Berlin | TC | Technische Universität Berlin |
Germany | Bochum | TC | Technische Universität Bochum |
Germany | Bremen | TC | Bremer Institut für Produktion und Logistik |
Germany | Dortmund | TC | Technische Universität Dortmund |
Germany | Dresde | TC | Technische Universität Dresden |
Germany | Hamburg | TC | Technische Universität Hamburg-Harburg |
Germany | Hessen | TC | Technische Universität Darmstadt |
Germany | Kaiserslautern | TC | Technische Universität Kaiserslautern |
Germany | Karlsruhe | TC | Karlsruhe Institute of Technology |
Germany | Munich | TC | Technische Universität München |
Great Britain | Bristol | TC | University of Bristol |
Great Britain | Cranfield | DD | Cranfield University |
Great Britain | Edimbourg | TC | University of Edinburgh |
Great Britain | London | DD | Imperial College London |
Greece | Athènes | TC | National Technical University of Athens |
Hungary | Budapest | TC | Budapest University of Technology and Economics |
Ireland | Dublin | TC | University College Dublin |
Italy | Bergame | TC | Università degli studi di Bergamo |
Italy | Milan | TC | Politecnico di Milano |
Italy | Brescia | DD | Università degli studi di Brescia |
Italy | Turin | DD | Politecnico di Torino |
Netherlands | Eindhoven | TC | Technische Universiteit Eindhoven |
Netherlands | Enschede | TC | Twente University |
Norway | Oslo | TC | University of Oslo |
Poland | Gliwice | TC | Silesian University of Technology |
Poland | Krakow | TC | Jagiellonian University |
Poland | Krakow | TC | University of Science and Technology AGH |
Poland | Warsaw | TC | Warsaw University of Technology |
Portugal | Porto | TC | Universidade do Porto |
Romania | Bucharest | TC | University of Bucharest |
Romania | Bucharest | TC | University Polytehnica of Bucharest |
Romania | Timisoara | TC | Politehnica University of Timisoara |
Russia and Bielorussia | Minsk | TC | IUPI de l’académie des sciences du Bélarus |
Russia and Bielorussia | Moscow | TC | Bauman Institut Technical University |
Russia and Bielorussia | Moscow | TC | National University of Science and Technology (MiSIS) |
Russia and Bielorussia | Samara | TC | Samara University |
Spain | Barcelona | TC | Universidad Politécnica de Catalunya ETSEIB |
Spain | Madrid | TC | Universidad Carlos III |
Spain | Madrid | DD | Universidad politécnica de Madrid ETSII |
Spain | Madrid | DD | Universidad Politécnica de Madrid ETSIM Minas y Energía |
Spain | Santiago de Compostela | TC | Universidad de Santiago de Compostela |
Spain | Sevilla | TC | Universidad de Sevilla ETSI |
Sweden | Karlstad | TC | University of Karlstad |
Turkey | Ankara | TC | Bilkent University |
Turkey | Ankara | TC | Middle East Technical University |
Turkey | Istanbul | TC | Istanbul Technical University |
Turkey | Istanbul | TC | Sabanci University |

The Région Rhone-Alps supports mobilities for our students, doctorands and teacher-researchers, as well as the international projects of the school.